Edes Hot Beef Jerky
Nutrition Facts
Serving Size: 1 Oz (28g)
Amount Per Serving
Calories 90
Calories from Fat 25
| Total Fat 2g | 5% |
| Saturated Fat 1g | 5% |
| Cholesterol 35mg | 12% |
| Sodium 500mg | 20% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 1g | 4% |
| Sugars 0g | |
| Protein 13g |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 8% |
*Percent Daily Values are based on a 2,000-calorie diet. Your Daily Values may be higher or lower depending on your caloric needs.
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | 65g | 80g |
| Sat Fat | 20g | 25g |
| Cholesterol | 300mg | 300mg |
| Sodium | 2400mg | 2400mg |
| Total Carb. | 300g | 375g |
| Fiber | 25g | 30g |
Calories per gram
| Fat 9 | Carbohydrates 4 | Protein 4 |